Borders
Utilities to control the borders of the elements
Colors
Class | Properties |
---|---|
border-primary | border-color: var(--dash-color-primary) |
border-secondary | border-color: var(--dash-color-secondary) |
border-white | border-color: var(--dash-color-white) |
border-black | border-color: var(--dash-color-black) |
border-gray | border-color: var(--dash-color-gray) |
border-red | border-color: var(--dash-color-red) |
border-orange | border-color: var(--dash-color-orange) |
border-yellow | border-color: var(--dash-color-yellow) |
border-green | border-color: var(--dash-color-green) |
border-teal | border-color: var(--dash-color-teal) |
border-blue | border-color: var(--dash-color-blue) |
border-indigo | border-color: var(--dash-color-indigo) |
border-cyan | border-color: var(--dash-color-cyan) |
border-purple | border-color: var(--dash-color-purpl); |
border-pink | border-color: var(--dash-color-pin); |
Sizes
Class | Properties |
---|---|
border-xs | border-width: var(--dash-size-xs); |
border-sm | border-width: var(--dash-size-sm); |
border-md | border-width: var(--dash-size-md); |
border-lg | border-width: var(--dash-size-lg); |
border-xl | border-width: var(--dash-size-xl); |
border-2xl | border-width: var(--dash-size-2xl); |
border-3xl | border-width: var(--dash-size-3xl); |
border-4xl | border-width: var(--dash-size-4xl); |
border-5xl | border-width: var(--dash-size-5xl); |
border-6xl | border-width: var(--dash-size-6xl); |
border-7xl | border-width: var(--dash-size-7xl); |
border-8xl | border-width: var(--dash-size-8xl); |
border-9xl | border-width: var(--dash-size-9xl); |
border-full | border-width: var(--dash-size-full); |
border-screen | border-width: var(--dash-size-screen); |
Style
Class | Properties |
---|---|
border-solid | border-style: solid; |
border-dashed | border-style: dashed; |
border-dotted | border-style: dotted; |
border-double | border-style: double; |
border-none | border-style: none; |